New domains this week

311 domains

ID Topic Ext Age RD Dofollow Rank Spam Language Grade Price
JL73405 New Nonprofit & Community .com 14 4 100% 39 11 English C $149
JL74082 New Business & Finance .com 11 4 100% 0 13 English C $149
JL29356 New Technology & Software .com – 4 89% 29 7 English C $149
JL38015 New Games & Hobbies .com 14+ 4 100% 0 1 English C $149
JL62173 New Business & Finance .com 12 5 100% 11 10 English C $149
JL12686 New News & Publishing .com 11 7 73% 0 25 English C $149
JL97672 New Fashion & Beauty .com 15 174 35% 126 23 English C $149
JL16355 New Fashion & Beauty .com – 2 100% 0 3 Portuguese C $149
JL43285 New Science & Research .com 18+ 3 100% 0 10 English C $149
JL16148 New Technology & Software .com 12 10 62% 28 20 English C $149
JL46316 New Food & Drink .com 17+ 5 60% 0 8 English C $149
JL27777 New Other .com 21 4 100% 52 2 English C $149
JL88821 New Food & Drink .com 6 5 90% 0 24 Japanese C $149
JL66729 New Arts & Culture .com 20 28 92% 151 31 English C $149
JL87511 New Science & Research .com 25+ 7 89% 59 15 German C $149
JL26986 New Arts & Culture .com 7 43 80% 90 29 English C $149
JL47190 New Business & Finance .com 11 8 47% 0 16 Japanese C $149
JL27864 New Science & Research .com 20 5 83% 0 8 English C $149
JL27398 New Music .com 8 30 85% 87 18 English C $149
JL20154 New Technology & Software .com 25+ 2 100% 0 19 English C $149
JL65247 New Business & Finance .com 15+ 10 59% 96 21 English C $149
JL70807 New Technology & Software .com 14 11 63% 77 9 Russian C $149
JL87162 New Marketing & Media .com 25+ 52 76% 112 39 English C $149
JL31655 New Science & Research .com 25+ 7 67% 0 33 English C $149
JL25770 New Business & Finance .com 23+ 5 100% 0 2 English C $149
JL47322 New Science & Research .com 14+ 8 100% 45 24 English C $149
JL62771 New Business & Finance .com 22+ 6 100% 0 23 English C $149
JL95780 New Games & Hobbies .com 6 206 85% 191 23 English C $149
JL24766 New Film & TV .com 10 7 100% 16 21 English C $149
JL92164 New Health & Medicine .com 22+ 6 100% 61 17 English C $149
JL28065 New Arts & Culture .com 16 9 64% 0 22 English C $149
JL66957 New Law & Government .com 21 109 95% 135 40 English C $149
JL61167 New Food & Drink .com 6 4 100% 63 8 Japanese C $149
JL99803 New Health & Medicine .com 7 37 82% 88 30 English C $149
JL96392 New Technology & Software .com 18 12 79% 33 24 English C $149
JL60132 New Business & Finance .com 21+ 2 100% 0 6 English C $149
JL84617 New Business & Finance .com – 3 86% 7 1 English C $149
JL75570 New Business & Finance .com 24 43 74% 93 24 English C $149
JL78236 New Marketing & Media .com 7 6 96% 31 14 English C $149
JL55821 New Marketing & Media .com 11 60 87% 126 13 English C $149
JL92015 New Events & Conferences .com 11 16 50% 35 25 English C $149
JL39577 New Other .com 12 43 74% 58 36 English C $149
JL40242 New Business & Finance .com 19+ 8 69% 28 10 English C $149
JL95007 New Health & Medicine .com 18 3 100% 37 1 English C $149
JL61091 New Business & Finance .com 10 23 44% 54 31 English C $149
JL15570 New Technology & Software .com 9 5 83% 6 23 English C $149
JL77058 New Arts & Culture .com 20 45 66% 86 32 English C $149
JL42399 New Nonprofit & Community .com 8 10 100% 11 20 English C $149
JL36469 New Health & Medicine .com – 2 100% 127 0 English C $149
JL97097 New Music .com 13+ 6 71% 0 6 English C $149

Hover over a column heading to see what it means. The name stays hidden until you reveal it.

Get alerts for new domains

Tell us what you're after and we'll email you the new listings that match. At most one email a week; unsubscribe any time.