Available domains

311 domains

Filters
ID Topic Ext Age RD Dofollow Rank Spam Language Grade Price
JL47822 New Food & Drink .com 21 27 68% 65 29 English C $149
JL27433 New Arts & Culture .com 19 10 100% 58 23 Spanish C $149
JL49343 New Travel & Places .com 16+ 4 100% 59 14 English C $149
JL36875 New Technology & Software .com 19 45 45% 72 33 English D $99
JL75470 New Other .com 3 24 56% 68 37 English C $149
JL29307 New Technology & Software .com 11 13 96% 72 27 English C $149
JL95339 New Other .com 16 9 67% 30 22 English D $99
JL77519 New Business & Finance .com 27 56 78% 85 23 English D $99
JL68642 New Outdoors & Nature .com 21 14 100% 81 26 English D $99
JL60045 New Games & Hobbies .com 13 125 77% 110 35 English C $149
JL82394 New Law & Government .com 12 13 45% 72 12 English B $249
JL77989 New Health & Medicine .com 14 15 76% 77 10 Japanese A $499
JL27783 New Technology & Software .com 14 55 40% 86 31 English D $99
JL42244 New Other .com 20+ 5 60% 23 17 Russian D $99
JL92905 New Travel & Places .com 19 18 79% 86 36 Japanese D $99
JL20710 New Technology & Software .com – 4 3% 0 24 Chinese D $99
JL25984 New Science & Research .com 14 8 96% 52 23 Polish D $99
JL92304 New Other .com 9 2 100% 0 32 English D $99
JL32251 New Science & Research .com 11 11 69% 21 15 English D $99
JL43806 New Marketing & Media .com 21 53 70% 107 37 English D $99
JL74394 New Science & Research .com 13 8 64% 0 31 Spanish D $99
JL83088 New Travel & Places .com 15 13 71% 31 29 English D $99
JL53255 New Business & Finance .com – 3 100% 0 26 English D $99
JL57271 New Education .com 20 80 91% 128 30 Japanese D $99
JL44867 New Business & Finance .com 17 54 58% 22 34 English D $99
JL69066 New Sports & Fitness .com 23 33 80% 87 36 English D $99
JL67257 New Sports & Fitness .com 13+ 2 100% 82 22 English D $99
JL91632 New Marketing & Media .com 8+ 3 100% 0 26 English D $99
JL96523 New Marketing & Media .com 19+ 6 71% 19 22 English D $99
JL23906 New Marketing & Media .com 14 2 100% 0 25 English D $99
JL69960 New Marketing & Media .com 7 7 100% 0 30 English D $99
JL31698 New Science & Research .com 16+ 4 57% 55 12 English D $99
JL37802 New Education .com 11 1 100% 0 20 English D $99
JL33945 New Food & Drink .com 12 5 92% 35 15 English D $99
JL16668 New Technology & Software .com 14+ 36 43% 0 37 Chinese D $99
JL20207 New Marketing & Media .com 9 37 73% 0 30 English D $99
JL37495 New Science & Research .com 12 39 87% 89 28 English D $99
JL99565 New News & Publishing .com 6 142 71% 181 29 English D $99
JL77311 New Arts & Culture .com 24+ 12 57% 90 34 English D $99
JL41703 New Law & Government .com 12+ 6 81% 3 23 English D $99
JL15661 New Science & Research .com 11 10 100% 43 34 English D $99
JL66660 New Pets & Animals .com 28+ 8 100% 0 37 English D $99
JL68489 New Health & Medicine .com – 2 100% 0 20 English D $99
JL54532 New Business & Finance .com 18 33 83% 78 32 English D $99
JL42218 New Travel & Places .com 19+ 11 44% 7 13 Italian D $99
JL68389 New Events & Conferences .com 14 20 33% 0 26 English D $99
JL49981 New Technology & Software .com 26+ 5 100% 54 27 English D $99
JL70930 New Health & Medicine .com 6 32 56% 8 36 English D $99
JL19247 New Marketing & Media .com 9 24 34% 6 33 English D $99
JL35596 New Arts & Culture .com 12 3 100% 13 29 English D $99

Hover over a column heading to see what it means. The name stays hidden until you reveal it.

Browse by topic

Browse by authority type

Get alerts for new domains

Tell us what you're after and we'll email you the new listings that match. At most one email a week; unsubscribe any time.